Product Name : POB-100~600
SPECIFICATION
TypeFix torque
Nm (kgfcm)
Capability
(75°C)
Monent
of lnterid
(kg-m2)
Compelling air-cooling
concessional slide
rate of work
Weight
(kg)
Max. speed
of Rotation
(r/min)
Weight of
Magnetic
Powder (g)
Electric
Current
(A)
Electric
Power
(W)
Attracting
Time
(S)
Air
pressure
(pa)
Air
volume
(m3/min)
Ratio
(w)
POB-100 10(100) 2.40 57.6 0.25 3.5 x 10-2 6 x 104 1.1 1,100 34 1,800 140
POB-200 20(200) 2.70 64.8 0.37 9.15 x 10-2 5 x 104 1.6 1,900 61 1,800 225
POB-400 40(400) 3.5 84 0.40 2.43 x 10-1 1.6 x 105 2.0 2,100 102 1,800 300
POB-600 60(600) 4.3 103 0.50 2.43 x 10-1 1.6 x 105 2.0 2,100 120 1,800 350

Remark :

  1. Compress air for cooling should be dry and de-oil.
  2. The idle torque of type should be less than 1% of fixed torque for POB-l00 / 200, and less than 2% for FOB-400 & 600.
  3. FOB-400 is custome-made product.

Dimension

TypeL1L2L3L4L5D1D2D3D4
(G7)
Q
(inch)
RAxis body
PathwayDepthD
(h7)
W
(p7)
T
(0-0.2)
POB-100 239 139 65 28 100 278 160 140 100 3/8 M10 20 30 7 33
POB-200 278 169 69 30 109 327 174 150 110 3/8 M10 20 35 10 38.5
POB-400 339 200 92 35 139 398 230 200 130 3/8 M10 20 45 12 48.5
POB-600 339 200 91 35 139 398 230 200 130 3/8 M10 20 45 12 48.5

Remark : Dimension in mm.

  • Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.