POB-0.05~0.5 (Mini Powder Brake)
SPECIFICATION
Type | Fix torque Nm (kgfcm) | Capability (75°C) | Monent of lnterid (kg-m2) | Weight (kg) | Max. speed of Rotation (r/min) | ||
---|---|---|---|---|---|---|---|
Electric Current (A) | Electric Power (W) | Attracting Time (S) | |||||
POB-0.05 | 0.5(5) | 0.35 | 8.4 | 0.02 | 9.4 x 103 | 0.4 | 1,800 |
POB-0.1 | 1(10) | 0.42 | 10 | 0.02 | 2.75 x 103 | 0.54 | 1,800 |
POB-20N | 2(20) | 0.39 | 9.5 | 0.034 | 5.58 x 103 | 1 | 1,800 |
POB-0.5 | 5(50) | 0.6 | 14.4 | 0.045 | 1.25 x 103 | 1.3 | 1,800 |
Remark : Compress air for cooling should be dry and de-oil.
Dimension
Type | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D1 | D2 | D3 | D4(G7) | S | D (G7) | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POB-0.05 | 45 | 29 | 5 | 11 | 10 | 9 | 3 | 4 | 70 | 60 | 50 | 24 | 4.5 | 5 | 4.5 |
POB-0.1 | 50 | 30 | 7 | 13 | 12 | 10 | 4 | 4 | 76 | 66 | 56 | 30 | 4.5 | 7 | 6.5 |
POB-20N | 71.5 | 34 | ---- | 32 | 31 | 20 | 3 | 4 | 92 | 82 | 69 | 69 | 4.5 | 10 | 9 |
POB-0.5 | 66 | 36 | 11 | 19 | 18 | 16 | 8 | 5 | 108 | 95 | 82 | 44 | 6 | 15 | 14 |
Remark : Dimension in mm.
- Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.