HS-802
SPECIFICATION
Input voltage | AC 220 V + 10%; 50/6oHZ |
1 Set of Load Cell Input | Input range: 0 ~ 40 mV or -300~30omV floating type return and magnifying |
2 Set of Analog Input (Optional) | Input range : DC 0~10V, 12 bit resolution. Input mimpedance : 200K |
1 Set of Analog Output (1 Set for Optional) | Output range: DC 0~10V, max 10mA, 12 bit resolution |
4 Sets of Digital Input | Dry contact or crystal method mode (@Low Active) |
2 Set of Relay Digital Output | Relay A contact 5A 250VAC / 30VDC |
RS-485 MODBUS Interface (Optional) | MODBUS RTU protocol, data control via communication mode |
Operating Site | Indoor only |
Operation Temperature | 00C~600C |
Storage Temperature | 00C~600C |
Humidity | Under 90% RH |
Weight | Under 1.0kg |
Working Diagram
Wiring Of Terminal
* Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.