0 products in this product line
The sliding safety chucks allows the operator to make the axial adjustment during the machines are running. The adjustment can be made by the hand wheel or automatic devices. The axial support holds the piece to accurate the safety of beam operation and accurate transmission of torque.

Flange Mount Sliding Safety Chuck

Foot Mount Sliding Safety Chuck

50(a) mm Adjustment

Model283550
X 1+156 1+156 1+176
Z 1+188 1+197 1+219
XF 1+156 1+184 1+176
ZF 1+188 1+199.5 1+218

100(a) mm Adjustment

Model283550
X 1+206 1+206 1+226
Z 1+238 1+247 1+268
XF 1+206 1+192 1+201
ZF 1+238 1+249.5 1+268

 

  • X/Z/XF/XZ = fixed distance XF for SKW-Fix Type XZ for SKWF-Fix Type
  • Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.
 standardoption
VTl x  
 standardoption
VTl x X
VT2    
ModelSKO28 A1/A2-FSKO35 A1/A2-FSKO50 A1/A2-F
Maxium beam load 700 kg 1400 kg 2800 kg
Maxium torque 17 kgfm (170 NM) 30 kgfm (300 NM) 110 kgfm (1100 NM)
Square Bar 22~30 30~40 40~50

ModelSKW28A1-FSKW28A2-FSKW35A1-FSKW35A2-FSKW50A1-FSKW50A2-F
Adjustment 50 100 50 100 50 100
a 25 50 25 50 25 50
b 25 25 32 32 40 40
c 22-30 22-30 30-40 30-40 40-50 40-50
d 22 22 25 25 27 27
e 340 484 355 495 415 570
f 100 125 103 128 115 140
g 90 90 90 90 80 80
h 130 130 122 122 130 130
ɸi 160 160 212 212 235 235
j 18 18 30 30 28 28
k 50 50 55 55 75 75
l 110 110 140 140 160 160
m 145 145 168 168 200 200
ɸn 13 13 14 14 14 14
o 10 10 10 10 10 10
p 1.5 1.5 2 2 2 2
r p9 8 8 12 12 14 14
s 40 40 70 70 90 90
t 15 15 6 6 10 10
u 4 4 5 5 5.5 5.5
v 70 70 82 82 110 110
ɸ wk6 28 28 42 42 50 50
  • Length and OD of shaft is avaiable for custom-made.
  • Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.
ModelSKWF28 A1/A2SKWF35 A1/A2SKWF50 A1/A2
Maxium beam load 700 kg 1400 kg 2800 kg
Maxium torque 17 kgfm (170 NM) 30 kgfm (300 NM) 110 kgfm (1100 NM)
Square Bar 22~30 30~4O 40~50

ModelSKWF28A1SKWF28A2SKWF35A1SKWF35A2SKWF50A1SKWF50A2
Adjustment 50 100 50 100 50 100
a 25 50 25 50 25 50
b 25 25 32 32 40 40
c 22-30 22-30 30-40 30-40 40-50 40-50
d 22 22 25 25 27 27
e 322.5 422.5 338.5 438.5 372.5 508.5
ɸf f7 100 100 110 110 140 140
g 100 125 107.5 132.5 114 139
h 16 16 16 16 22 22
ɸi 160 160 212 212 235 235
j 4 4 8 8 8 8
k 55 55 60 60 77 77
ɸL 145 145 160 160 210 210
ɸm 120 120 135 136 170 170
ɸn 11 11 13 13 18 18
o 10 10 10 10 10 10
p 1.5 1.5 2.5 2.5 2.5 2.5
r p9 8 8 12 12 14 14
s 40 40 70 70 90 90
t 15 15 6 6 10 10
u 4 4 5 5 5.5 5.5
v 70 70 82 82 110 110
ɸ wk6 28 28 42 42 50 50
  • Length and OD of shaft is avaiable for custom-made.
  • Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.

 

ModelSKOF28 A1/A2SKOF35 A1/A2SKOF50 A1/A2
Maxium beam load 700 kg 1400 kg 2800 kg
Maxium torque 17 kgfm (170 NM) 30 kgfm (300 NM) 110 kgfm (1100 NM)
Square Bar 22~30 30~40 40~50

ModelSKOF28A1SKOF28A2SKOF35A1SKOF35A2SKOF50A1SKOF50A2
Adjustment 50 100 50 100 50 100
a 25 50 25 50 25 50
b 25 25 32 32 40 40
c 22-30 22-30 30-40 30-40 40-50 40-50
d 22 22 25 25 27 27
e 360 465 387 462 397.5 509
ɸf f7 100 100 110 110 140 140
g 100 125 107.5 132.5 114.5 139.5
h 16 16 16 16 22 22
ɸi 160 160 212 212 235 235
j 4 4 8 8 8 8
k 55 55 75 75 77 77
l 145 145 160 160 210 210
m 120 120 135 135 170 170
ɸn 11 11 13 13 18 18
oo 106 106 130 130 135 135
pp 63 63 82 82 81 81
ɸrr 125 125 160 160 200 200
  • Length and OD of shaft is avaiable for custom-made.
  • Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.
ModelSKWF28 A1/A2-FSKWF35 A1/A2-FSKWF50 A1/A2-F
Maxium beam load 700 kg 1400 kg 2800 kg
Maxium torque 17 kgfm (170 NM) 30 kgfm (300 NM) 110 kgfm (1100 NM)
Square Bar 22~30 30~40 40~50

ModelSKWF28A1-FSKWF28A2-FSKWF35A1-FSKWF35A2-FSKWF50A1-FSKWF50A2-F
Adjustment 50 100 50 100 50 100
a 25 50 25 50 25 50
b 25 25 32 32 40 40
c 22-30 22-30 30-40 30-40 40-50 40-50
d 22 22 25 25 27 27
e 340 499 355 518 408 570
ɸf f7 100 100 110 110 140 140
g 100 125 110 135 114 139
h 16 16 16 16 22 22
ɸi 160 160 212 212 235 235
j 4 4 30 30 50 50
k 55 55 75 75 77 77
ɸL 145 145 160 160 210 210
ɸm 120 120 135 135 170 170
ɸn 11 11 13 13 18 18
o 10 10 10 10 10 10
p 1.5 1.5 2 2 2 2
r p9 8 8 12 12 14 14
s 40 40 70 70 90 90
t 15 15 6 6 10 10
u 4 4 5 5 5.5 5.5
v 70 70 82 82 110 110
ɸ wk6 28 28 42 42 50 50
  • Length and OD of shaft is avaiable for custom-made.
  • Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.