NAB-T
Introducción de producto
Modelo | Torsión Estática | Dimensiones | Peso (kg) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgfm | |||||||||||||||||||
@0.6MPa/90PSI | ɸ d(A) | B | C | D | E | F | G | H | J | K | L | M | N | P | b | t | Keyway | ||
NAB 5 | 5 | 25 | 150 | 68.5 | 27.8 | 117 | 12 | 6.5 | 34.5 | 64 | PT1/4 | 135 | 7 | 10 | 16.5 | 6 | 27.8 | 6 x 6 x 25 | 4 |
NAB 10 | 10 | 35 | 182 | 79.5 | 38 | 155 | 12 | 10 | 44 | 77 | PT1/4 | 165 | 9 | 16 | 17 | 10 | 38.3 | 10 x 8 x 30 | 7.5 |
NAB 20 | 20 | 40 | 228 | 96 | 57 | 204 | 11 | 10 | 47 | 87 | PT1/4 | 210 | 9 | 20 | 20 | 12 | 53.3 | 12 x 8 x 45 | 14 |
NAB 40 | 40 | 50 | 302 | 120 | 83 | 256 | 18 | 13 | 58.5 | 114 | PT1/4 | 278 | 14 | 22 | 22 | 18 | 79.4 | 118 x 110 x 65 | 32 |
NAB 60 | 65 | 75 | 350 | 141 | 83 | 280 | 20 | 18 | 70 | 141 | PT1/4 | 320 | 18 | 25 | 30 | 18 | 79.4 | 18 x 11 x 65 | 40 |
* Aston Tech Ltd. se reserva el derecho de cambiar los materiales y especificaciones sin aviso previo..