PCCU Installation
製品
Diagram Of Compressed Air system
Tubing Vale And Rotor Seal Go Foot Inch
Valve (inch) | 1/4 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 29 | 40 | 50 | 61 | 71 | 74 | 76 | 79 | 82 | 85 | 88 | 91 | 92 |
Rotor Seal Specification List
Model | A | G | L | M | O | T | W |
---|---|---|---|---|---|---|---|
YS-1/2 | 1/2 | 57 | 113 | 96 | 14 | 16 | 22 |
YS-3/4 | 3/4 | 63 | 130 | 111 | 18 | 21 | 24 |
YS-1 | 1 | 72 | 137 | 117 | 22 | 21 | 30 |
YS-11/4 | 1 1/4 | 90 | 177 | 41 | 29 | 25 | 41 |
YS-11/2 | 1 1/2 | 95 | 186 | 151 | 34 | 35 | 46 |
YS-2 | 2 | 115 | 230 | 178 | 48 | 30 | 60 |
Attrition Gap "G" & Pressure Detritions Quantum "V"
Mark | Size | 40 | 60 | 61 | 71 | 74 | 76 | 79 | 82 | 85 | 88 | 91 | 92 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pccu | G (mm) | New | 0.8 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | 1.5 | 1.8 | 1.8 |
Used | 4.7 | 4.9 | 7.0 | 9.1 | 9.1 | 11.2 | 11.2 | 13.4 | 13.5 | 14.8 | 16.0 | 18.1 | ||
V (I) | New | 0.1 | 0.17 | 0.35 | 0.65 | 0.75 | 0.95 | 1.35 | 1.85 | 2.5 | 3.75 | 4.5 | 6.0 | |
Used | 0.15 | 0.3 | 1.3 | 1.3 | 1.55 | 1.9 | 2.2 | 3.0 | 3.75 | 5.7 | 7.0 | 9.5 |
Malfunction reason and preclusion
Unusually condition | Reason | Preclusion mode | |
---|---|---|---|
A | Air leaking | Seal deformation / damage | Replace seal |
Seal loose strip | Replace fixation seal | ||
B | Brake slip | Lining dip oil other liquid | Clean and wipe out all liquid away |
Lining worn out | Replace lining | ||
C | Clutch action morbid | Unstable pressure | Check valve, air compressor, and air pressure switch. |
Move over fast | Follow the clutch speed limit. |
PCCU-TT : clutch-broke combined unit with 12-point plate suspension; arronged between flywheel and flywheel cover of a press drive.
PCCU-TT : clutch-broke combined unit with l2-point suspension in friction block version; arranged between mochine frame and flywheel.
PCCU-SL : clutch/broke combined unit with short and long lugs for two-point plate suspension; to flywheel and fixing arms (PCCU-SL)
PCCU-SS : clutch-broke combined unit with short lugs for two-print plate suspension; arranged between mochine frame and flywheel