PHB-025~100
Introdução de produto
Type | Fix torque Nm (kgfcm) | Capability (75°C) | Monent of lnterid (kg-m2) | Weight (kg) | Max. speed of Rotation (r/min) | Weight of Magnetic Powder (g) | ||
---|---|---|---|---|---|---|---|---|
Electric Current (A) | Electric Power (W) | Attracting Time (S) | ||||||
PHB-025 | 2.5(25) | 0.73 | 17.5 | 0.15 | 9.4 x 10-3 | 7.4 | 1,800 | 39 |
PHB-050 | 5(50) | 0.94 | 22.6 | 0.17 | 2.3 x 10-2 | 11 | 1,800 | 60 |
PHB-100 | 10(100) | 1.21 | 28.8 | 0.30 | 9.75 x 10-2 | 21.5 | 1,800 | 117 |
Remark :
- Compress air for cooling should be dry and de-oil.
- The idle torque of type should be less than 3% of fixed torque.
Dimension
Type | L1 | L2 | L3 | L4 | L5 | L6 | L7 | D1 | D2 | D3 | D4 (G7) | D5 | P | Axis body | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pathway | Depth | D (h7) | W (p7) | T (0-0.2) | |||||||||||||
PHB-025 | 108 | 75 | 29 | 25 | 100 | 1.1 | 4 | 180 | 166 | 140 | 100 | 21 | M10 | 19 | 20 | 5 | 22 |
PHB-050 | 120 | 88 | 27 | 5 | 115 | 1.3 | 5 | 220 | 172 | 150 | 110 | 31.4 | M10 | 19 | 30 | 7 | 33 |
PHB-100 | 140 | 106 | 29 | 5 | 130 | 1.65 | 5 | 275 | 190 | 150 | 110 | 37 | M10 | 22 | 35 | 10 | 38.5 |
Remark : Dimension in mm.
- Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.