Nome do produto : POC-006~050
Introdução de produto
TypeFix torque
Nm (kgfcm)
Capability
(75°C)
Monent of lnterid
(kg-m2)
Electric Current
(A)
Electric Power
(W)
Attracting Time
(S)
INPUTOUTPUT
POC-006 0.6(6) 0.81 19.4 0.09 6.00 x 10-4 1.93 x 10-4
POC-012 1.2(12) 0.94 22.5 0.10 1.34 x 10-3 4.90 x 10-4
POC-025 2.5(25) 1.24 30 0.12 3.80 x 10-3 1.49 x 10-3
POC-050 5(50) 2.15 51.5 0.13 9.50 x 10-3 4.80 x 10-3
TypeCompelling air-cooling
concessional slide rate of work
Weight
(kg)
Max. speed
of Rotation
(r/min)
Weight of
Magnetic
Power(g)
Air pressure
(pa)
Air volume
(m3/min)
Ratio
(W)
POC-006 1.8 x 10-4 0.1 170 5.2 1,800 10
POC-012 3 x 10-4 0.2 250 7 1,800 20
POC-025 5 x 10-4 0.4 380 12 1,800 33
POC-050 1 x 10-5 0.6 700 19.6 1,800 60

Remark :

  1. Compress air for cooling should be dry and de-oil.
  2. The idle torque of type should be less than 1% of fixed torque.

Dimension

TypeL1L2L3L4L5D1D2D3D4
(G7)
Q
(inch)
RAxis body
PathwayDepthD
(h7)
W
(p7)
T
(0-0.2)
POC-006 164 72 26 14 46 134 --- 64 42 1/8 M4 10 12 4 13.5
POC-012 192 94 29 15 49 152 126 64 42 1/8 M4 8 15 5 17
POC-025 230 102 43 17 64 184 160 78 55 1/8 M5 10 20 5 22
POC-050 294 112 55 30 91 219 196 100 74 1/4 M6 12 25 7 28

Remark : Dimension in mm.

  • Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.