Flange Mount Sliding Safety Chuck With Shaft End
Introdução de produto
Model | SKWF28 A1/A2 | SKWF35 A1/A2 | SKWF50 A1/A2 |
---|---|---|---|
Maxium beam load | 700 kg | 1400 kg | 2800 kg |
Maxium torque | 17 kgfm (170 NM) | 30 kgfm (300 NM) | 110 kgfm (1100 NM) |
Square Bar | 22~30 | 30~4O | 40~50 |
Model | SKWF28A1 | SKWF28A2 | SKWF35A1 | SKWF35A2 | SKWF50A1 | SKWF50A2 |
---|---|---|---|---|---|---|
Adjustment | 50 | 100 | 50 | 100 | 50 | 100 |
a | 25 | 50 | 25 | 50 | 25 | 50 |
b | 25 | 25 | 32 | 32 | 40 | 40 |
c | 22-30 | 22-30 | 30-40 | 30-40 | 40-50 | 40-50 |
d | 22 | 22 | 25 | 25 | 27 | 27 |
e | 322.5 | 422.5 | 338.5 | 438.5 | 372.5 | 508.5 |
ɸf f7 | 100 | 100 | 110 | 110 | 140 | 140 |
g | 100 | 125 | 107.5 | 132.5 | 114 | 139 |
h | 16 | 16 | 16 | 16 | 22 | 22 |
ɸi | 160 | 160 | 212 | 212 | 235 | 235 |
j | 4 | 4 | 8 | 8 | 8 | 8 |
k | 55 | 55 | 60 | 60 | 77 | 77 |
ɸL | 145 | 145 | 160 | 160 | 210 | 210 |
ɸm | 120 | 120 | 135 | 136 | 170 | 170 |
ɸn | 11 | 11 | 13 | 13 | 18 | 18 |
o | 10 | 10 | 10 | 10 | 10 | 10 |
p | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
r p9 | 8 | 8 | 12 | 12 | 14 | 14 |
s | 40 | 40 | 70 | 70 | 90 | 90 |
t | 15 | 15 | 6 | 6 | 10 | 10 |
u | 4 | 4 | 5 | 5 | 5.5 | 5.5 |
v | 70 | 70 | 82 | 82 | 110 | 110 |
ɸ wk6 | 28 | 28 | 42 | 42 | 50 | 50 |
- Length and OD of shaft is avaiable for custom-made.
- Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.
Model | SKOF28 A1/A2 | SKOF35 A1/A2 | SKOF50 A1/A2 |
---|---|---|---|
Maxium beam load | 700 kg | 1400 kg | 2800 kg |
Maxium torque | 17 kgfm (170 NM) | 30 kgfm (300 NM) | 110 kgfm (1100 NM) |
Square Bar | 22~30 | 30~40 | 40~50 |
Model | SKOF28A1 | SKOF28A2 | SKOF35A1 | SKOF35A2 | SKOF50A1 | SKOF50A2 |
---|---|---|---|---|---|---|
Adjustment | 50 | 100 | 50 | 100 | 50 | 100 |
a | 25 | 50 | 25 | 50 | 25 | 50 |
b | 25 | 25 | 32 | 32 | 40 | 40 |
c | 22-30 | 22-30 | 30-40 | 30-40 | 40-50 | 40-50 |
d | 22 | 22 | 25 | 25 | 27 | 27 |
e | 360 | 465 | 387 | 462 | 397.5 | 509 |
ɸf f7 | 100 | 100 | 110 | 110 | 140 | 140 |
g | 100 | 125 | 107.5 | 132.5 | 114.5 | 139.5 |
h | 16 | 16 | 16 | 16 | 22 | 22 |
ɸi | 160 | 160 | 212 | 212 | 235 | 235 |
j | 4 | 4 | 8 | 8 | 8 | 8 |
k | 55 | 55 | 75 | 75 | 77 | 77 |
l | 145 | 145 | 160 | 160 | 210 | 210 |
m | 120 | 120 | 135 | 135 | 170 | 170 |
ɸn | 11 | 11 | 13 | 13 | 18 | 18 |
oo | 106 | 106 | 130 | 130 | 135 | 135 |
pp | 63 | 63 | 82 | 82 | 81 | 81 |
ɸrr | 125 | 125 | 160 | 160 | 200 | 200 |
- Length and OD of shaft is avaiable for custom-made.
- Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.