Foot Mouni Sliding Safety Chuck With ShaflL End
Introdução de produto
Model | SKW28 A1/A2 | SKW35 A1/A2 | SKW50 A1/A2 |
---|---|---|---|
Maxium beam load | 700 kg | 1400 kg | 2800 kg |
Maxium torque | 17 kgfm (170 NM) | 30 kgfm (300 NM) | 110 kgfm (1100 NM) |
Square Bar | 22~30 | 30~4O | 40~50 |
Model | SKW28A1 | SKW28A2 | SKW35A1 | SKW35A2 | SKW50A1 | SKW50A2 |
---|---|---|---|---|---|---|
Adjustment | 50 | 100 | 50 | 100 | 50 | 100 |
a | 25 | 50 | 25 | 50 | 25 | 50 |
b | 25 | 25 | 32 | 32 | 40 | 40 |
c | 22-30 | 22-30 | 30-40 | 30-40 | 40-50 | 40-50 |
d | 22 | 22 | 25 | 25 | 27 | 27 |
e | 322.5 | 422.5 | 338.5 | 438.5 | 372.5 | 472.5 |
f | 100 | 125 | 103 | 128 | 115 | 140 |
g | 90 | 90 | 90 | 90 | 80 | 80 |
h | 130 | 130 | 122 | 122 | 130 | 130 |
ɸi | 150 | 150 | 212 | 212 | 235 | 235 |
j | 18 | 18 | 30 | 30 | 28 | 28 |
k | 50 | 50 | 55 | 55 | 75 | 75 |
l | 110 | 110 | 140 | 140 | 160 | 150 |
m | 145 | 145 | 168 | 168 | 200 | 200 |
ɸn | 13 | 13 | 14 | 14 | 14 | 14 |
o | 10 | 10 | 10 | 10 | 10 | 10 |
p | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
r p9 | 8 | 8 | 12 | 12 | 14 | 14 |
s | 40 | 40 | 70 | 70 | 90 | 90 |
t | 15 | 15 | 5 | 6 | 10 | 10 |
u | 4 | 4 | 5 | 5 | 5.5 | 5.5 |
v | 70 | 70 | 82 | 82 | 110 | 110 |
ɸ wk6 | 28 | 28 | 42 | 42 | 50 | 50 |
- Length and OD of shaft is avaiable for custom-made.
- Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.
Model | SKO28 | SKO35 A1/A2 | SKO50 A1/A2 |
---|---|---|---|
Maxium beam load | 700 kg | 1400 kg | 2800 kg |
Maxium torque | 17 kgfm (170 NM) | 30 kgfm (300 NM) | 110 kgfm (1100 NM) |
Square Bar | 22~30 | 30~40 | 40~50 |
Model | SKO28A1 | SKO28A2 | SKO35A1 | SKW35A2 | SKW50A1 | SKW50A2 |
---|---|---|---|---|---|---|
Adjustment | 50 | 100 | 50 | 100 | 50 | 100 |
a | 25 | 50 | 25 | 50 | 25 | 50 |
b | 25 | 25 | 32 | 32 | 40 | 40 |
c | 22-30 | 22-30 | 30-40 | 30-40 | 40-50 | 40-50 |
d | 22 | 22 | 25 | 25 | 27 | 27 |
e | 360 | 465 | 387 | 483 | 397.5 | 473 |
f | 100 | 125 | 103 | 128 | 115 | 140 |
g | 90 | 90 | 90 | 90 | 80 | 80 |
h | 130 | 130 | 122 | 122 | 130 | 130 |
ɸi | 160 | 160 | 212 | 212 | 235 | 235 |
j | 18 | 18 | 30 | 30 | 28 | 28 |
k | 50 | 50 | 55 | 55 | 75 | 75 |
l | 110 | 110 | 140 | 140 | 160 | 160 |
m | 145 | 145 | 168 | 166 | 200 | 200 |
ɸn | 13 | 13 | 14 | 14 | 14 | 14 |
o o | 83.5 | 83.5 | 87.5 | 87.5 | 102.5 | 102.5 |
p p | 63 | 63 | 82 | 82 | 81 | 81 |
ɸ rr | 125 | 125 | 160 | 160 | 200 | 200 |
- Length and OD of shaft is avaiable for custom-made.
- Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.