PCCU Selection
Introdução de produto
Clutch / Brake Table - 1
Nominal tons(ton) | Stroke (mm) | Necessary torque (kgm) | Clutch / brake size |
Clutch Fixed Torque (kgm) | Brake Fixed Torque (kgm) |
---|---|---|---|---|---|
10 | 40 | 58.4 | 40 | 63 | 35 |
20 | 60 | 175.2 | 61 | 250 | 150 |
30 | 80 | 350.4 | 71 | 500 | 300 |
50 | 100 | 730 | 76 | 750 | 450 |
75 | 120 | 1314 | 82 | 1500 | 850 |
100 | 130 | 1898 | 85 | 2000 | 1200 |
100 | 150 | 2190 | 85 | 2000 | 1200 |
(Notes)
- The occurrence position of the pressure angle is in front of 17 (around the dead corner)
- The operating air pressure 6kg/cm2
- This table is available for the fly-wheel punching.
Clutch / Brake Table - 2
Nominal tons(ton) | Stroke (mm) | Necessary torque (kgm) | Clutch / brake size |
Clutch Fixed Torque (kgm) | Brake Fixed Torque (kgm) |
---|---|---|---|---|---|
10 | 40 | 87.6 | 50 | 125 | 70 |
20 | 60 | 262.8 | 61 | 250 | 15 |
30 | 80 | 525 | 71 | 500 | 300 |
50 | 100 | 1095 | 79 | 1000 | 600 |
75 | 120 | 1971 | 85 | 2000 | 1200 |
100 | 130 | 2847 | 88 | 3000 | 1800 |
100 | 150 | 3285 | 91 | 4500 | 2500 |
(Notes)
- The occurrence position of the pressure angle is in front of 26 (around the dead corner)
- The operating air pressure 6kg/cm2
- This table is available for the fly-wheel punching.
Clutch / Brake Table - 3
Nominal tons(ton) | Stroke (mm) | Necessary torque (kgm) | Clutch / brake size |
Clutch Fixed Torque (kgm) | Brake Fixed Torque (kgm) |
---|---|---|---|---|---|
20 | 56 | 44 | 40 | 63 | 35 |
25 | 70 | 62 | 40 | 63 | 35 |
30 | 80 | 75 | 50 | 125 | 70 |
40 | 90 | 150 | 61 | 250 | 150 |
50 | 100 | 196 | 61 | 250 | 150 |
60 | 110 | 250 | 61 | 250 | 150 |
70 | 120 | 307 | 71 | 500 | 300 |
80 | 120 | 350 | 71 | 500 | 300 |
100 | 120 | 435 | 71 | 500 | 300 |
(Notes)
- Regarding 10-30 tons, the occurrence position of the pressure angle is in front of 3mm around the dead corner, and 40-100 tons is in front of 6mm around the dead corner.
- The operating air pressure 6kg/cm2
- This table is available for the fly-wheel punching.