PHC-025~100
产品介紹
Type | Fix torque Nm (kgfcm) | Capability (75°C) | Monent of lnterid (kg-m2) | Weight (kg) | Max. speed of Rotation (r/min) | Weight of Magnetic Power(g) | |||
---|---|---|---|---|---|---|---|---|---|
Electric Current (A) | Electric Power (W) | Attracting Time (S) | |||||||
PHC-025 | 2.5(25) | 1.1 | 26.4 | 0.06 | 1.2 x 10-2 | 2.3 x 10-3 | 6.8 | 1,800 | 39 |
PHC-050 | 5(50) | 1.4 | 33.6 | 0.09 | 2.6 x 10-2 | 5.8 x 10-3 | 11 | 1,800 | 60 |
PHC-100 | 10(100) | 2.0 | 48 | 0.14 | 7.25 x 10-2 | 1.6 x 10-2 | 19 | 1,800 | 117 |
Remark :
- Compress air for cooling should be dry and de-oil.
- The idle torque of type should be less than 2% of fixed torque.
Dimension
Type | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHC-025 | 121 | 108 | 10 | 22 | 75 | 20 | 3 | 2 | 75 | 31 | 1.1 | 4 |
PHC-050 | 144 | 131 | 10 | 31 | 88 | 20 | 3 | 3 | 103 | 25 | 1.3 | 5 |
PHC-100 | 171 | 158 | 10 | 40 | 106 | 30 | 3 | 4 | 112 | 42 | 1.65 | 5 |
Type | D1 | D2 | D3 | D4 (G7) | D5 | D6 | D7 | P | Axis body | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pathway | Depth | D (h7) | W (p7) | T (0-0.2) | ||||||||
PHC-025 | 180 | 115 | 94 | 90 | 80 | 21 | 81.5 | M6 | 15 | 20 | 5 | 22 |
PHC-050 | 220 | 121 | 115 | 110 | 95 | 31.4 | 100.5 | M8 | 20 | 30 | 7 | 33 |
PHC-100 | 275 | 142 | 130 | 125 | 110 | 37 | 108.5 | M10 | 25 | 35 | 10 | 38.5 |
Remark : Dimension in mm.
- Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.