NAC 60
产品介紹
Model | Static Torque | Dimensions | Weight(kg) | |
---|---|---|---|---|
kgfm | ||||
@0.6MPa/90PSI | As diagram above | Keyway | ||
NAC 5 | 60 | 18 x 11 x 95 | 50 |
* Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.
Model | Static Torque | Dimensions | Weight(kg) | |
---|---|---|---|---|
kgfm | ||||
@0.6MPa/90PSI | As diagram above | Keyway | ||
NAC 5 | 60 | 18 x 11 x 95 | 50 |
* Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.