共有 : 0
Safety Chuck With Manual Disc Brake
Foot Mount Chuck With Manual Single Disc Brake
VT2: a of Type 75 = max 63.5
Model | Torque kgfm (NM) | a | b | c | d |
---|---|---|---|---|---|
STW28+ESBM 200 | 0.2(2)-4(40) | 235 | 118 | 86 | ɸ200 |
STW35+ESBM 200 | 0.2(2)-4(40) | 241 | 118 | 86 | ɸ200 |
STW50+ESBM 200 | 0.2(2)-4(40) | 258 | 118 | 86 | ɸ200 |
STW75+ESBM 200 | 0.2(2)-4(40) | 327 | 118 | 86 | ɸ200 |
- Flange mount type is available for option.
Flange Mount Chuck With Manual Single Disc Brake
Model | Torque kgfm (NM) | a | b | c | d |
---|---|---|---|---|---|
FLW28+ESBM 250 | 0.3(3)-5(50) | 235 | 136.5 | 110 | ɸ250 |
FLW35+ESBM 250 | 0.3(3)-5(50) | 241 | 136.5 | 110 | ɸ250 |
FLW50+ESBM 250 | 0.3(3)-5(50) | 258 | 136.5 | 110 | ɸ250 |
FLW75+ESBM 250 | 0.3(3)-5(50) | 327 | 136.5 | 110 | ɸ250 |
- Foot mount type is available for option.
- Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.