DBH 103 / 104 / 105
產品介紹
Model | DBH 103 | DBH 104 | DBH 105 |
---|---|---|---|
Max air pressure | 7 kg/cm2 | 7 Kg/cm2 | 7 kg/cm2 |
Compression ratio | 1.83 | 1.83 | 1.83 |
Disc Thickness | 10 mm | 10 mm | 10 mm |
Disc O. D. mm | 200 mm↑ | 200 mm↑ | 200 mm↑ |
Unit Weight | 8 kg | 8.5 kg | 9 kg |
Y | 251mm | 263mm | 280mm |
Z | 118mm | 141mm | 177mm |
* Aston Tech Ltd. reserve the right to change materials and specifications Without prior notice.